Sign In | Join Free | My xxjcy.com
China Shenzhen Ruifujie Technology Co., Ltd. logo
Shenzhen Ruifujie Technology Co., Ltd.
Shenzhen Ruifujie Technology Co., Ltd. High Quality products with competitive price and excellent service
Verified Supplier

1 Years

Home > Semi Hermetic Refrigeration Compressor >

Copeland compressor used D6DL-2700DC copeland air conditioner parts Used in freezer Room

Shenzhen Ruifujie Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Copeland compressor used D6DL-2700DC copeland air conditioner parts Used in freezer Room

Brand Name : Copeland

Model Number : D6DL-2700DC

Certification : CE,SGS

Place of Origin : Belgium

MOQ : 1 piece

Price : discussed

Payment Terms : T/T, Western Union, MoneyGram

Supply Ability : 50000 PIECES/YEAR

Delivery Time : 10-12 DAYS

Packaging Details : STANDARD WOODEN PACKAGING

Type : Semi-hermetic piston compressors

Producer : Copeland

Series : DISCUS

Cylinder count : 6

Displacement [m³/h] : 106

Weight [kg] : 258

Oil charge [dm³] : 4,3

Max. operating current [A] : 37,1

Locked rotor current [A] : 192

Power supply [V/~/Hz] : 380-420V/3/50Hz

Contact Now

Copeland compressor used D6DL-2700 copeland air conditioner parts Used in freezer Room
 
 
Packaging & Delivery

Packaging Details

By Sea:Export wooden package,with refrigerant oil
By Air :Full-sealed wooden package, without refrigerant oil.

Delivery Time

3-5days

 
Semi-hermetic DWM Copeland Compressor all models
1,R-22,R134A,R407C,R404A/R507
2,from 5HP to 80HP
3,low price & high quality
 
Type: Semi-hermetic piston compressors
Producer: Copeland
Series: DISCUS
Model: D6DL-2700 DC

Technical data
     
Cylinder count: 6  
Displacement [m³/h]: 106  
Weight [kg]: 258  
Oil charge [dm³]: 4,3  
Max. operating current [A]: 37,1  
Locked rotor current [A]: 192  
Power supply [V/~/Hz]: 380-420V/3/50Hz  

Connections
       
  milimeters inches  
Suction line:   2 1/8"  
Discharge line:   1 3/8"  
Standard equipment
  • oil pump
  • oil sight glass
  • Rotalock valves
  • thermal protections

Optional equipment
  • additional header cooling
  • oil pressure switch
  • crankcase heater
  • unload starting
  • capacity control

Application
  • high, medium and low temperatures
    (R22 from 12,5 ºC to -50 ºC)
    (R404A/R507 from 7 ºC to -50 ºC)
    (R134a from 12,5 ºC to -20 ºC)
    (R407A from 7 ºC to -45 ºC)

Capacity : R22

 

Cooling capacity [kW]
tc te -50 -45 -40 -35 -30 -25 -20
25 7.21 10.19 13.99 18.64 24.14 30.54 37.85
30 6.46 9.33 12.99 17.46 22.76 28.92 35.97
35 5.69 8.44 11.95 16.24 21.34 27.26 34.05
40 - 7.51 10.87 14.98 19.87 25.55 32.07
45 - 6.52 9.73 13.66 18.34 23.79 30.03
50 - - 8.54 12.29 16.75 21.96 27.93
55 - - 7.29 10.85 15.10 20.06 25.76

Power input [kW]
tc te -50 -45 -40 -35 -30 -25 -20
25 6.83 8.10 9.40 10.66 11.83 12.87 13.72
30 6.72 8.17 9.66 11.13 12.53 13.80 14.89
35 6.52 8.16 9.85 11.52 13.14 14.65 15.99
40 - 8.04 9.93 11.82 13.66 15.41 17.00
45 - 7.81 9.90 12.01 14.08 16.06 17.91
50 - - 9.74 12.07 14.37 16.60 18.70
55 - - 9.44 11.99 14.53 17.01 19.37

Current [A]
tc te -50 -45 -40 -35 -30 -25 -20
25 18.68 19.91 21.32 22.81 24.27 25.59 26.68
30 18.58 19.99 21.62 23.37 25.13 26.81 28.29
35 18.40 19.99 21.84 23.85 25.92 27.95 29.82
40 - 19.87 21.95 24.23 26.61 28.99 31.26
45 - 19.62 21.92 24.47 27.17 29.91 32.58
50 - - 21.74 24.56 27.57 30.67 33.74
55 - - 21.37 24.46 27.80 31.25 34.74

Mass flow [kg/s]
tc te -50 -45 -40 -35 -30 -25 -20
25 131.29 186.90 257.16 342.96 445.18 564.70 702.42
30 121.93 176.91 246.58 331.84 433.57 552.67 690.01
35 111.30 165.64 234.73 319.45 420.70 539.36 676.31
40 - 152.76 221.26 305.45 406.21 524.44 661.01
45 - 137.93 205.85 289.50 389.79 507.58 643.77
50 - - 188.16 271.28 371.08 488.44 624.25
55 - - 167.85 250.44 349.76 466.69 602.12

C.O.P. [W/W]
tc te -50 -45 -40 -35 -30 -25 -20
25 1.06 1.26 1.49 1.75 2.04 2.37 2.76
30 0.96 1.14 1.34 1.57 1.82 2.10 2.42
35 0.87 1.03 1.21 1.41 1.62 1.86 2.13
40 - 0.93 1.09 1.27 1.45 1.66 1.89
45 - 0.84 0.98 1.14 1.30 1.48 1.68
50 - - 0.88 1.02 1.17 1.32 1.49
55 - - 0.77 0.90 1.04 1.18 1.33

Copeland compressor used D6DL-2700DC copeland air conditioner parts Used in freezer RoomCopeland compressor used D6DL-2700DC copeland air conditioner parts Used in freezer RoomCopeland compressor used D6DL-2700DC copeland air conditioner parts Used in freezer Room
 
 

Product Tags:

copeland semi hermetic compressor

      

semi hermetic reciprocating compressor

      
Buy cheap Copeland compressor used D6DL-2700DC copeland air conditioner parts Used in freezer Room product

Copeland compressor used D6DL-2700DC copeland air conditioner parts Used in freezer Room Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen Ruifujie Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)